at
→
at
🎯 Monthly Goals
Loading goals...
📋 Pipeline · ActiveCampaign
Loading...
🌐 Website Traffic (GA4)
Loading...
📢 Google Ads
Loading...
💰 Revenue (MIP Ecommerce)
Loading...
📧 Email Campaigns
Loading...
📈 Pipeline Trends (Last 12 Months)
Loading trends...
🔔 Metric Alerts
Loading alerts...
at
→
at
Loading ActiveCampaign data...
📊 12-Month Pipeline Trends (bars) vs Year-Over-Year (line)
Recent 12 Months (bars)
Prior 12 Months (YoY)
★
On Pace (projected end of month)
Loading monthly trends...
📧 Email Campaigns (EDM)
Loading email campaign data...
📋 Marketing Meeting
|at
→
at
at
→
at
Loading Perfect Wave analytics...
📊 12-Month Trends (bars) vs Year-Over-Year (line)
New Users
Recent 12 Months
Prior 12 Months
★ On Pace
Sessions
Recent 12 Months
Prior 12 Months
★ On Pace
Bounce Rate (%)
Recent 12 Months
Prior 12 Months
Engagement Rate (%)
Recent 12 Months
Prior 12 Months
Enquiry Form Conversions
Recent 12 Months
Prior 12 Months
★ On Pace
Click to Call
Recent 12 Months
Prior 12 Months
★ On Pace
🎬 YouTube Analytics - Perfect Wave
Loading YouTube analytics...
at
→
at
Loading Music in Paradise analytics...
📊 12-Month Trends (bars) vs Year-Over-Year (line)
New Users
Recent 12 Months
Prior 12 Months
★ On Pace
Sessions
Recent 12 Months
Prior 12 Months
★ On Pace
Bounce Rate (%)
Recent 12 Months
Prior 12 Months
Engagement Rate (%)
Recent 12 Months
Prior 12 Months
Purchases (Online Bookings)
Recent 12 Months
Prior 12 Months
★ On Pace
Click to Call
Recent 12 Months
Prior 12 Months
★ On Pace
Contact Form Submissions
Recent 12 Months
Prior 12 Months
★ On Pace
Newsletter Signups
Recent 12 Months
Prior 12 Months
★ On Pace
🎬 YouTube Analytics - Music in Paradise
Loading YouTube analytics...
at
→
at
Loading Google Ads data...
🏝️ S-Resorts Hidden Valley Bali
at
→
at
Loading S-Resorts analytics...
📊 12-Month Trends (bars) vs Year-Over-Year (line)
New Users
Recent 12 Months
Prior 12 Months
★ On Pace
Sessions
Recent 12 Months
Prior 12 Months
★ On Pace
Bounce Rate (%)
Recent 12 Months
Prior 12 Months
Engagement Rate (%)
Recent 12 Months
Prior 12 Months
Conversions (All Events)
Recent 12 Months
Prior 12 Months
★ On Pace
Weekly SEO
The Perfect Wave · Organic Position Tracking
Scoreboard
Visibility
45.57%
+0.44% weekly change
Lead vs #2
+25.33
points vs World Surfaris
Tracked keywords
176
all currently in Top 100
Momentum
Up
36 improved / 35 declined
Top 3
118
+7 new · +15 improved
-4 lost · -16 declined
-4 lost · -16 declined
Top 10
146
+2 new · +23 improved
-4 lost · -24 declined
-4 lost · -24 declined
Top 20
162
+3 new · +29 improved
-2 lost · -29 declined
-2 lost · -29 declined
Top 100
176
+2 new · +36 improved
-5 lost · -35 declined
-5 lost · -35 declined
Competitive visibility
Ranking distribution
Top 3positions 1 to 3
118
Positions 4 to 10positions 4 to 10
28
Positions 11 to 20positions 11 to 20
16
Positions 21 to 100positions 21 to 100
14
Pages with ranking declines
| Landing page | KWs | Down | Up | Volume | Net |
|---|---|---|---|---|---|
| /au/maldives-central-surf-guide/ | 1 | 1 | 0 | 20 | -18 |
| /au/indonesia-surf-guide/ | 4 | 3 | 0 | 530 | -8 |
| /au/philippines-surf-guide/ | 5 | 2 | 1 | 610 | -6 |
| /au/solomon-islands-surf-guide/ | 2 | 2 | 0 | 50 | -4 |
| /au/vanuatu-surf-guide/ | 2 | 2 | 0 | 40 | -4 |
| /au/surf-trips/lombok/ | 2 | 1 | 0 | 1,480 | -3 |
| /au/south-sumatra-surf-guide/ | 2 | 2 | 0 | 130 | -3 |
| /au/surf-trips/png/ | 2 | 1 | 0 | 70 | -3 |
| /au/nusa-lembongan-surf-guide/ | 1 | 1 | 0 | 20 | -3 |
| /au/fiji-surf-guide/ | 3 | 1 | 1 | 310 | -2 |
Keyword movement
Current rank, weekly movement, search volume and KDBiggest wins
| Keyword | Rank | Move | Vol | KD | Landing page |
|---|---|---|---|---|---|
| pohnpei surf | #59 | +41 | 20 | 26 | /magazine/micronesia/summer-surf-experiences-uncrowded-caroline-islands/ |
| surf school sri lanka | #63 | +37 | 20 | 0 | /au/sri-lanka-surf-guide/ |
| club med maldives | #1 | +21 | 1,000 | 34 | /au/surf-trips/maldives/club-med-kani-maldives/ |
| fuerteventura surf | #29 | +11 | 30 | 28 | /au/canary-islands-surf-guide/ |
| holiday inn resort kandooma maldives | #22 | +7 | 720 | 35 | /surf-trips/maldives/kandooma/ |
| surfing in nusa lembongan | #1 | +7 | 320 | 10 | /nusa-lembongan-surf-guide/ |
| biarritz surf | #18 | +6 | 70 | 25 | /au/surf-trips/france/la-maison-du-lierre/ |
| siargao surfing | #12 | +5 | 390 | 19 | /au/philippines-surf-guide/ |
Biggest drops
| Keyword | Rank | Move | Vol | KD | Landing page |
|---|---|---|---|---|---|
| gaafu dhaalu atoll surfing | #19 | -18 | 20 | 9 | /au/maldives-central-surf-guide/ |
| best surf spots in asia | #20 | -9 | 30 | 0 | /au/philippines-surf-guide/ |
| surf gran canaria | #16 | -6 | 30 | 22 | /au/canary-islands-surf-guide/ |
| best surfing in indonesia | #5 | -4 | 40 | 26 | /au/indonesia-surf-guide/ |
| surf camp indonesia lombok | #35 | -3 | 1,000 | 17 | /au/surf-trips/lombok/ |
| surfing fiji beginners | #19 | -3 | 70 | 10 | /au/fiji-surf-guide/ |
| papua new guinea surf camp | #5 | -3 | 40 | 9 | /au/surf-trips/png/ |
| surf forecast vanuatu | #8 | -3 | 20 | 14 | /au/vanuatu-surf-guide/ |
High value terms sitting in positions 4 to 10
| Keyword | Rank | Move | Vol | KD | Landing page |
|---|---|---|---|---|---|
| lombok indonesia surf | #5 | 0 | 390 | 14 | /au/lombok-surf-guide/ |
| mentawai surf resort | #9 | -1 | 210 | 39 | /magazine/mentawai/mentawai-family-surf-trip/ |
| kandooma resort maldives | #4 | 0 | 170 | 28 | /surf-trips/maldives/kandooma/ |
| lakey peak sumbawa indonesia | #4 | 0 | 170 | 10 | /au/sumbawa-surf-guide/ |
| maldives surf resorts | #4 | 0 | 170 | 24 | /au/offers/maldives/ |
| wavepark mentawai | #7 | +1 | 110 | 30 | /au/magazine/indonesia/wavepark-mentawai-islands-experience-world-class… |
| surf resort | #7 | -1 | 110 | 25 | /au/surf-trips/australia/ |
| sumatra surf camp | #9 | +1 | 110 | 27 | /au/surf-trips/south-sumatra/ |
| lombok surf resort | #4 | 0 | 90 | 4 | /au/surf-trips/indonesia/selong-selo-lombok-surf-resort/ |
| g land java | #5 | +2 | 90 | 27 | /au/surf-trips/indonesia/bobbys-g-land/ |
🔗 Broken Links & Dead Pages
Crawl errors from sitemap · GSC pages with impressions but zero clicks
🕷️ Sitemap Crawl:
Fetches your sitemap, then HEAD-checks every URL. Flags 4xx errors (broken), 3xx redirects (worth cleaning in WP), and server errors.
🔗
Select a property and mode, then click Run Check.
Sitemap crawl may take 20–40 seconds depending on site size.